CrossOver Challenge 2008 5K Race Results
| Crossover Challenge 5K |
| Richmond, VA |
| 4/19/2008 |
| USATF Certified |
| * RRRC Web Member |
| Category | Place | Name | Age | Time | ||
|---|---|---|---|---|---|---|
| Male Overall | 1 | 1 | BRETT MEADE | 18 | 18:22 | |
| 2 | 2 | RYAN BROWN | 16 | 19:51 | ||
| 3 | 3 | GARY MAYO | 43 | 20:04 | ||
| 4 | 4 | BRADY GARRISON | 14 | 20:24 | ||
| 5 | 5 | DAVID BRUNK | 57 | 20:26 | ||
| Female Overall | 1 | 7 | ALAINA REDD | 14 | 20:47 | |
| 2 | 8 | * | SARAH PHELAN | 30 | 20:51 | |
| 3 | 11 | HILLARY DEROO | 23 | 21:08 | ||
| 4 | 15 | MALINA RICHARDSON | 12 | 21:59 | ||
| 5 | 18 | JEANNIE ARNOLD | 38 | 22:11 | ||
| Male 5 - 9 | 1 | 88 | ANDREW RAE | 9 | 37:02 | |
| Male 10 - 14 | 1 | 4 | BRADY GARRISON | 14 | 20:24 | |
| 2 | 16 | JACOB NOVAK | 13 | 22:06 | ||
| 3 | 37 | ETHAN MAESTRELLO | 13 | 26:16 | ||
| 4 | 106 | Avery MAESTRELLO | 11 | 43:42 | ||
| 5 | 110 | JOHN SMITH | 12 | 45:22 | ||
| Female 10 - 14 | 1 | 7 | ALAINA REDD | 14 | 20:47 | |
| 2 | 15 | MALINA RICHARDSON | 12 | 21:59 | ||
| 3 | 23 | MICHALLA NOLAN | 13 | 23:02 | ||
| 4 | 61 | TIANA DOUGLAS | 14 | 29:08 | ||
| 5 | 85 | HAYLEY FOGLEMAN | 11 | 36:56 | ||
| 6 | 108 | MERCEDES VALACER | 11 | 43:53 | ||
| 7 | 112 | GENEVIEVE PACIOUS | 11 | 47:50 | ||
| Male 15 - 19 | 1 | 1 | BRETT MEADE | 18 | 18:22 | |
| 2 | 2 | RYAN BROWN | 16 | 19:51 | ||
| 3 | 9 | JOSH PACIOUS | 18 | 20:52 | ||
| 4 | 19 | CHARLIE SHOBE | 16 | 22:30 | ||
| 5 | 78 | CHRISTOPHER MAESTRELLO | 16 | 33:19 | ||
| Female 15 - 19 | 1 | 72 | MCKENZIE JUMP | 19 | 32:20 | |
| 2 | 104 | CAITIE MULLIGAN | 15 | 42:55 | ||
| 3 | 105 | MARY-PATRICIA BAILEY | 16 | 42:56 | ||
| Male 20 - 24 | 1 | 6 | DAVID ROBERTS | 23 | 20:41 | |
| 2 | 64 | NICHOLAS DEDIE | 23 | 29:39 | ||
| Female 20 - 24 | 1 | 11 | HILLARY DEROO | 23 | 21:08 | |
| 2 | 20 | BRITTANY PETERSON | 21 | 22:33 | ||
| 3 | 27 | MARIIA KOVBLIUK | 24 | 24:09 | ||
| 4 | 31 | BROOKE ROGERS | 23 | 25:33 | ||
| 5 | 43 | MELINDA HARVEY | 22 | 26:57 | ||
| 6 | 54 | RACHEL BURGESS | 24 | 28:12 | ||
| 7 | 63 | KRISTEN LASTEN | 23 | 29:31 | ||
| 8 | 66 | TAMARA NICELY | 23 | 29:49 | ||
| 9 | 76 | TYLER HAYS | 22 | 33:10 | ||
| Male 25 - 29 | 1 | 28 | JACK INSCOE | 26 | 24:19 | |
| 2 | 29 | JACK HEISLER | 26 | 24:19 | ||
| 3 | 41 | TAYLOR MAWYER | 28 | 26:39 | ||
| 4 | 57 | BILL COLLINS | 28 | 28:42 | ||
| Female 25 - 29 | 1 | 33 | LAURA ANN SINGH | 27 | 25:39 | |
| 2 | 38 | BELINDA WILLIAMS | 25 | 26:20 | ||
| 3 | 44 | KATHERINE FOEGE | 27 | 27:13 | ||
| 4 | 55 | SARA BOOKER | 25 | 28:28 | ||
| 5 | 56 | MELISSA DEDIE | 26 | 28:31 | ||
| 6 | 58 | HOLLY GORDON | 26 | 28:44 | ||
| 7 | 60 | LAURA LEWIS | 26 | 29:02 | ||
| 8 | 62 | LAURA BODE | 26 | 29:12 | ||
| 9 | 75 | BETH RATEAU | 28 | 33:04 | ||
| Male 30 - 34 | 1 | 22 | BRITT BEASLEY | 31 | 22:50 | |
| 2 | 25 | ROGER HART | 30 | 23:32 | ||
| 3 | 32 | GENE JONES | 33 | 25:36 | ||
| 4 | 45 | FREDERICK DABNEY | 30 | 27:18 | ||
| 5 | 48 | TRENT ROMANS | 33 | 27:34 | ||
| Female 30 - 34 | 1 | 8 | * | SARAH PHELAN | 30 | 20:51 |
| 2 | 53 | CHRISTY DISPENNETTE | 31 | 28:08 | ||
| 3 | 59 | HEIDI POWELL | 33 | 28:47 | ||
| 4 | 80 | SHAMIN MARQUIS | 31 | 34:44 | ||
| 5 | 84 | SABRINA HAMILTON | 34 | 36:07 | ||
| 6 | 94 | STEPHANIE SOLLARS | 33 | 40:36 | ||
| 7 | 114 | KELLY MOORE | 32 | 49:17 | ||
| 8 | 115 | SARAH NEWCOMB | 31 | 49:17 | ||
| 9 | 116 | PADGETT SHOEMAKE | 32 | 49:17 | ||
| Male 35 - 39 | 1 | 10 | * | RON REGNERY | 39 | 20:52 |
| 2 | 14 | KJELL SKAANES | 39 | 21:55 | ||
| 3 | 21 | KEVIN MORGAN | 35 | 22:47 | ||
| 4 | 49 | KERRY WORTZEL | 38 | 27:34 | ||
| 5 | 81 | DOUGLAS BROWN | 37 | 34:55 | ||
| 6 | 93 | DAVE HERING | 37 | 40:35 | ||
| Female 35 - 39 | 1 | 18 | JEANNIE ARNOLD | 38 | 22:11 | |
| 2 | 39 | LINDA PACE | 39 | 26:25 | ||
| 3 | 46 | AMY FOREMAN | 38 | 27:28 | ||
| 4 | 51 | VIVIAN CHUM | 38 | 27:47 | ||
| 5 | 65 | KAREN CHAULKIN | 38 | 29:45 | ||
| 6 | 82 | JENNIFER BROWN | 35 | 34:55 | ||
| 7 | 89 | SARA ENGELHARDT | 35 | 38:04 | ||
| 8 | 90 | KELLY TRACY | 35 | 38:04 | ||
| 9 | 100 | MELISSA MATHERLY | 36 | 41:40 | ||
| Male 40 - 44 | 1 | 3 | GARY MAYO | 43 | 20:04 | |
| 2 | 17 | * | JAY NOVAK | 40 | 22:07 | |
| 3 | 34 | TRACY HOWARD | 41 | 25:58 | ||
| 4 | 36 | DAN HINDERLITER | 43 | 26:15 | ||
| 5 | 50 | Bert FOREMAN | 40 | 27:44 | ||
| 6 | 67 | JIM OWECKE | 44 | 30:29 | ||
| 7 | 68 | JOHN FULLER | 41 | 30:40 | ||
| 8 | 70 | KIMBERLY MAYS | 43 | 31:08 | ||
| 9 | 86 | BRYAN FOGLEMAN | 42 | 36:57 | ||
| 10 | 107 | STEVEN MAESTRELLO | 43 | 43:42 | ||
| Female 40 - 44 | 1 | 30 | KARLA MCDONALD | 40 | 25:18 | |
| 2 | 35 | BARRIE BOWERS | 40 | 26:02 | ||
| 3 | 83 | KAREN HACH | 42 | 35:00 | ||
| 4 | 87 | HONEY RAE | 41 | 37:01 | ||
| 5 | 91 | * | CHARLOTTE WRIGHT | 43 | 38:36 | |
| 6 | 101 | VIRGINIA RHINES | 41 | 41:52 | ||
| Male 45 - 49 | 1 | 12 | MARK CARLTON | 46 | 21:46 | |
| 2 | 24 | BOB ARNOLD | 46 | 23:15 | ||
| 3 | 77 | DOUG DAVIS | 49 | 33:13 | ||
| 4 | 109 | MICHAEL VALACER | 47 | 43:53 | ||
| Female 45 - 49 | 1 | 71 | HELENE LEONG | 47 | 31:30 | |
| 2 | 73 | SHELLEY JUMP | 49 | 32:20 | ||
| 3 | 74 | TRISH SIGLER | 45 | 32:51 | ||
| 4 | 92 | BETTY NASH | 47 | 40:07 | ||
| 5 | 99 | MOLLY DELLINGER-WRAY | 48 | 41:22 | ||
| 6 | 102 | LISA HEESE | 49 | 41:56 | ||
| 7 | 111 | CINDY SMITH | 45 | 46:21 | ||
| 8 | 113 | CHERYL MURPHY-PACIOUS | 49 | 49:16 | ||
| Male 50 - 54 | 1 | 13 | BRIAN PACIOUS | 50 | 21:50 | |
| 2 | 26 | BILL PIKE | 54 | 23:37 | ||
| 3 | 40 | DAVID REDINBAUGH | 54 | 26:29 | ||
| 4 | 69 | RAY INSCOE | 54 | 30:40 | ||
| 5 | 95 | MICHAEL MATTHEWS | 54 | 40:51 | ||
| 6 | 118 | STEVE TODD | 50 | 50:17 | ||
| Female 50 - 54 | 1 | 47 | MERVA YOUNG | 50 | 27:31 | |
| 2 | 98 | DEBRA CARLOTTI | 54 | 41:10 | ||
| Male 55 - 59 | 1 | 5 | DAVID BRUNK | 57 | 20:26 | |
| Female 55 - 59 | 1 | 96 | MARYBETH MATTHEWS | 55 | 40:51 | |
| 2 | 97 | FREYA HARPER | 57 | 40:52 | ||
| 3 | 117 | JUDITH MAWYER | 57 | 50:16 | ||
| Male 60 - 64 | 1 | 42 | DANNY BOWERS | 63 | 26:42 | |
| 2 | 79 | CULLEN RIVERS | 63 | 34:23 | ||
| 3 | 103 | THOMAS ZIDAR | 61 | 42:06 | ||
| 4 | 119 | DUTCH DORSCHEL | 63 | 53:10 | ||
| Female 65 - 69 | 1 | 52 | MARY KATE BERGLUND | 66 | 27:50 | |


