Herramientas Personales
Usted está aquí: Inicio News 2007 CrossOver Challenge 2007 5K Race Results

CrossOver Challenge 2007 5K Race Results

Category Place Bib#   Name Age Time
Male Overall 1 3   JEFF MURRAY 41 18:29
  2 4   FRANCISCO ESCOBAR 32 19:10
  3 5   JAY NOVAK 37 19:14
  4 6   JULIO ISCOBAR 30 19:32
  5 7   GLENN MELTON 28 19:33
 
Female Overall 1 1   MAUREEN ACKERLY 38 18:04
  2 2   EMILY WARD 25 18:09
  3 16   EMILIE RAYMOND 34 21:10
  4 24   ERIN ROSE 42 23:48
  5 28   ALAINA WIBBERLY 11 25:05
 
Male 5 - 9 1 66   CALEB HAMILTON 9 33:08
 
Female 5 - 9 1 84   ISABELLE FOGLEMAN 5 44:56
 
Male 10 - 14 1 21   JACOB NOVAK 12 23:07
  2 76   BEN HIGHTOWER 14 37:52
  3 94   MATTHEW GIBSON 13 50:39
 
Female 10 - 14 1 28   ALAINA WIBBERLY 11 25:05
  2 36   NOELLE DIBENEDETTO 12 26:00
  3 68   KIMBERLY FORD 13 33:15
  4 77   MARTHA HARDEE 14 37:53
  5 82   KATE SCOTT 11 44:25
  6 83   HAYLEY FOGLEMAN 10 44:27
  7 88   GENEVIEVE PACIOUS 10 47:59
 
Male 15 - 19 1 20   JASON PACIOUS 15 23:01
  2 27   CHAD WOLFF 15 24:55
  3 30   JOSH PACIOUS 17 25:14
 
Female 15 - 19 1 54   EMMA BRODEUR 15 29:33
  2 95   MEAGAN TAYLOR 17 50:39
 
Male 20 - 24 1 38   JOSH STRICKLAND 20 26:10
  2 42   JORDAN BRANIFF 20 27:18
 
Female 20 - 24 1 32   BECKY BALDWIN 23 25:28
  2 33   KELLY AREY 24 25:42
  3 49   ELIZABETH CLEMENTSON 24 27:58
  4 53   REBECCA SMITH 24 29:22
  5 69   SARA DICTOR 22 33:18
  6 79   CAITLYN FOX 22 41:24
 
Male 25 - 29 1 7   GLENN MELTON 28 19:33
  2 9   HUNTER THOMPSON 26 19:42
  3 37   CHIP VOGLEWEDE 27 26:08
  4 56   CONOR JONES 26 30:14
 
Female 25 - 29 1 2   EMILY WARD 25 18:09
  2 46   ADRIANNE THOMPSON 25 27:43
  3 47   AMY LABADIE 29 27:47
  4 55   KATHERINE FOEGE 26 30:13
  5 61   TIFFANY KELLOGG 28 32:00
  6 89   MARJI ROBERTSON 25 48:30
 
Male 30 - 34 1 4   FRANCISCO ESCOBAR 32 19:10
  2 6   JULIO ISCOBAR 30 19:32
  3 11   WILLIAM AKERS 32 20:09
  4 22   BRITT BEASLEY 30 23:09
  5 31   FRODE ANDERSEN 30 25:18
  6 34   ANDREW LOMBARDOZZI 32 25:46
  7 80   JAMEY BAILEY 34 41:25
 
Female 30 - 34 1 16   EMILIE RAYMOND 34 21:10
  2 29   MELANIE TENNANT 32 25:10
  3 52   ELIZABETH MULDOWNEY 34 29:20
  4 57   HEATHER TANNY 30 30:19
 
Male 35 - 39 1 5   JAY NOVAK 37 19:14
  2 8   HENRY JONES 37 19:35
  3 15   JONATHAN AUSTIN 36 20:53
  4 19   CHRISTOPHER GUNN 36 22:52
  5 67   DANIEL HAMILTON 37 33:09
 
Female 35 - 39 1 1   MAUREEN ACKERLY 38 18:04
  2 51   VIVIAN CHUM 37 28:57
  3 58   STEPHANIE BAKA 39 30:22
  4 59   NIRJA JONES 35 31:19
  5 60   LISA JONES 35 31:19
  6 78   MELISSA MATHERLY 35 38:24
  7 85   CHERYL SPAIN 36 45:03
 
Male 40 - 44 1 3   JEFF MURRAY 41 18:29
  2 13   RON NETHERLAND 40 20:37
  3 26   LEO WIBBERLY 43 24:39
  4 35   DAN HINDERLITER 42 25:53
  5 63   NICHOLAS RULLI 41 32:39
 
Female 40 - 44 1 24   ERIN ROSE 42 23:48
  2 45   KATHY WIBBERLY 41 27:42
  3 71   BETH HAMILTON 40 33:33
  4 73   KRISTIN KRUSE 42 34:00
 
Male 45 - 49 1 10   NELSON OULD 47 19:53
  2 14   RONALD STILWELL 47 20:40
  3 18   BRIAN PACIOUS 49 22:44
 
Female 45 - 49 1 43   DIANE OAKS 49 27:20
  2 44   ANNE WOLFF 49 27:25
  3 48   SHELLEY JUMP 48 27:47
  4 64   SHERA GREGORY 48 32:50
  5 86   DONNA COPLEY 47 46:17
  6 92   CHERYL MURPHY 48 50:02
 
Male 50 - 54 1 17   CHRISTOPHER KELLY 52 21:19
  2 23   BILL PIKE 53 23:36
  3 81   BRIAN BURCHAM 52 42:19
 
Female 50 - 54 1 50   MARYBETH MATTHEWS 54 28:51
  2 62   CHRISTINE MORAN 53 32:37
  3 65   ESTELLE BRODEUR 50 33:04
  4 74   DEBRA CARLOTTI 53 36:49
  5 87   JANET INWOOD 50 46:18
  6 90   KATHLEEN DICTOR 54 49:00
 
Male 55 - 59 1 12   DAVID BRUNK 56 20:29
  2 25   THOMAS VAUGHN 56 24:17
  3 70   NELSON GREGORY 59 33:32
 
Female 55 - 59 1 75   BETTYJOYCE NASH 56 36:52
  2 93   SHARON KLEIN 57 50:26
 
Male 60 - 64 1 39   DANNY BOWERS 62 26:15
  2 40   JAMES JOURNIGAN 60 26:34
  3 41   JOHN MEHFOUD 61 26:56
  4 72   CULLEN RIVERS 63 33:53
  5 91   JOE DICTOR 62 49:01
Acciones de Documento
El ${plonecms} es ${copyright} 2000-2010 por la ${plonefoundation} y otros.
Net Easy, Inc.
Powered by Net Easy, Inc.