Personal tools
You are here: Home News 2007 CrossOver Challenge 2007 15K Race Results

CrossOver Challenge 2007 15K Race Results

Category Place Bib#   Name Age Time
Male Overall 1 1   MICHAEL HANEY 39 56:30
  2 3   PETER COOPER 41 1:02:19
  3 4   CHRISTOPHER CALFEE 40 1:04:55
  4 5   WILLIAM HAWK 32 1:06:33
  5 6   TIMOTHY HALL 48 1:08:39
 
Female Overall 1 2   LAURA HAMLIN 25 1:01:55
  2 8   KATHLEEN ANN DANAHY 26 1:08:54
  3 9   KAREN HOLLOWAY 34 1:08:56
  4 11   PENELOPE MCFARLINE 39 1:09:16
  5 15   CECIL ASTROP 52 1:10:48
 
Female 15 - 19 1 38   GABRILLE ROBINSON 17 1:19:44
 
Male 20 - 24 1 45   MATT DAKOLIOS 23 1:22:36
 
Female 20 - 24 1 22   STEPHANIE CHAO 23 1:13:19
  2 28   CHEVY COTTRELL 23 1:16:53
  3 57   SARA VOGELSARG 22 1:24:37
  4 66   EMILY COGGIN 23 1:26:57
  5 72   VERONICA MCMAHON 22 1:28:26
  6 81   GOODWYN HEARD 24 1:32:33
  7 85   ZOE WILLIAMS 20 1:36:07
 
Male 25 - 29 1 37   ROGER HART 29 1:19:42
  2 61   ANDREW DART 26 1:25:41
  3 69   JOSEPH BAUMBBACH 26 1:28:06
  4 91   MIKE TUTOR 27 1:41:02
 
Female 25 - 29 1 2   LAURA HAMLIN 25 1:01:55
  2 8   KATHLEEN ANN DANAHY 26 1:08:54
  3 21   BEKAH SELLERS 26 1:13:17
  4 59   ASHLEY WOODWARD 29 1:25:04
 
Male 30 - 34 1 5   WILLIAM HAWK 32 1:06:33
  2 10   GREG Dunaway 30 1:09:13
  3 17   JAKE WISEMAN 31 1:11:15
  4 43   SCOTT ANDERSON 32 1:20:56
  5 68   PETER MCELWAIN 30 1:28:01
 
Female 30 - 34 1 9   KAREN HOLLOWAY 34 1:08:56
  2 34   EMILINE COUSE 30 1:19:15
  3 40   LEIGH LEAGUE 31 1:19:50
  4 46   MARY ANNE DILLARD 34 1:23:22
  5 48   JILL GRANVILLE 34 1:23:23
  6 74   LAURA HONIG 33 1:29:28
  7 75   CAMEY CHILES 34 1:30:00
  8 79   MICHELLE KONSON 33 1:31:22
  9 90   JENNIE SCHUETZE 33 1:40:57
 
Male 35 - 39 1 1   MICHAEL HANEY 39 56:30
  2 7   TREY MCFERREN 35 1:08:45
  3 13   SCOTT HARVEY 36 1:10:02
  4 16   GALEN FISHER 38 1:10:49
  5 18   ANDY HITE 36 1:12:05
  6 19   DOUG ECHOLS 35 1:12:49
  7 49   FREDERICK GERSON 38 1:23:29
  8 54   TODD CALLIS 38 1:24:06
  9 80   ANDREW VANDEREN 35 1:31:56
 
Female 35 - 39 1 11   PENELOPE MCFARLINE 39 1:09:16
  2 24   LARA FAWELL 36 1:15:02
  3 35   LAURA TISCHLER 37 1:19:24
  4 47   GWEN NOVAK 39 1:23:22
  5 50   DORIS MORGAN 37 1:23:30
  6 77   KRITTIKA ONSANIT 37 1:30:20
  7 84   SHERI ENGLAND 36 1:34:30
  8 89   CARLA KYIV 39 1:40:37
  9 92   DONNA DELARA-FITZGERALD 38 1:49:58
 
Male 40 - 44 1 3   PETER COOPER 41 1:02:19
  2 4   CHRISTOPHER CALFEE 40 1:04:55
  3 12   SCOTT DILLARD 43 1:09:59
  4 14   MIKE TRAVELINE 44 1:10:38
  5 20   WILL MOORE 40 1:13:13
  6 23   BRUCE JONES 42 1:13:20
  7 62   MICHAEL PULLEY 40 1:25:59
  8 71   LEE WHITE 44 1:28:20
 
Female 40 - 44 1 32   JANICE SHAHEEN 40 1:18:01
 
Male 45 - 49 1 6   TIMOTHY HALL 48 1:08:39
  2 25   DAVE ROBERTS 49 1:15:53
  3 26   GLEN CHALKLEY 49 1:15:53
  4 27   TOM PIERO 48 1:16:22
  5 31   RAY FLOURNOY 48 1:17:56
  6 39   JUDY WOOD 49 1:19:45
  7 44   DANNY O'TOOLE 45 1:21:01
  8 53   JEFF MCCONAGHY 45 1:24:03
  9 55   PAUL BRUGGEMAN 45 1:24:11
  10 63   JAY GASSETTE 47 1:26:05
  11 94   MIKE JOHNSON 46 1:55:01
 
Female 45 - 49 1 33   SANDRA BURCHAM 48 1:18:39
  2 56   ALISON JONES-NASSAR 47 1:24:19
  3 73   ELIZABETH O'TOOLE 45 1:29:20
  4 82   CYNTHIA BLANTON 45 1:32:34
  5 93   JOHNETTE OVERTON 49 1:51:33
 
Male 50 - 54 1 30   MICHAEL LAVERTY 52 1:17:49
  2 36   JOHN BYRNE 53 1:19:32
  3 58   DENNIS SEAGLE 51 1:25:02
  4 60   HARRY DONATI 52 1:25:32
  5 64   MARK TINSLEY 51 1:26:29
  6 65   MICHAEL MATTHEWS 53 1:26:31
  7 67   BROWN JONES 54 1:27:53
 
Female 50 - 54 1 15   CECIL ASTROP 52 1:10:48
  2 29   PATRICIA GILLEY 54 1:17:03
  3 42   JANE PERKINS 51 1:20:42
  4 76   THERESA HAYES 52 1:30:06
  5 78   PATTI MCGARRY 54 1:31:06
  6 83   BETH CHAPMAN 50 1:34:27
  7 87   GLENNA HENDRICKS 50 1:38:01
  8 88   CHERI NUTTY 53 1:39:14
 
Male 55 - 59 1 52   CHRIS MEYER 59 1:24:01
 
Male 60 - 64 1 41   JOHN CLARK 63 1:19:52
  2 51   TIM RHEA 61 1:23:41
  3 70   THOMAS BEDNARZ 64 1:28:19
 
Male 65 - 69 1 86   JOHN BORKOWSKI 68 1:37:37

Document Actions
Copyright © 2010 CrossOver Ministry. All Rights Reserved.
Net Easy, Inc.
Powered by Net Easy, Inc.